| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $56.80 | $59.08 | $56.43 | $59.05 | 7,967,764 | 1:1 |
| June 2, 2026 | $58.00 | $58.10 | $56.35 | $56.46 | 8,441,352 | 1:1 |
| June 3, 2026 | $56.00 | $56.40 | $53.00 | $55.08 | 10,259,538 | 1:1 |
| June 4, 2026 | $56.08 | $57.02 | $55.72 | $56.23 | 5,357,419 | 1:1 |
| June 5, 2026 | $55.10 | $55.83 | $53.48 | $54.43 | 7,137,475 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG