| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $47.88 | $48.78 | $47.04 | $47.18 | 7,415,548 | 1:1 |
| June 23, 2026 | $47.85 | $48.14 | $47.17 | $47.30 | 6,597,452 | 1:1 |
| June 24, 2026 | $47.46 | $48.90 | $47.32 | $48.19 | 6,324,377 | 1:1 |
| June 25, 2026 | $48.37 | $48.78 | $47.30 | $47.53 | 6,887,754 | 1:1 |
| June 26, 2026 | $47.57 | $49.56 | $47.57 | $49.45 | 18,520,059 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG