Income Statement

Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 21,193.00 20,456.00 19,093.00 17,737.00
Revenue 21,193.00 20,456.00 19,093.00 17,737.00
Total Revenue 21,193.00 20,456.00 19,093.00 17,737.00
Cost of Revenue 8,612.00 8,013.00 7,670.00 7,992.00
Cost of Revenue, Total 8,612.00 8,013.00 7,670.00 7,992.00
Gross Profit 12,581.00 12,443.00 11,423.00 9,745.00
Selling/General/Administrative Expense 6,883.00 6,564.00 6,576.00 6,045.00
Selling/General/Administrative Expenses, Total 6,883.00 6,564.00 6,576.00 6,045.00
Impairment-Assets Held for Use No data No data No data 14.00
Loss (Gain) on Sale of Assets - Operating No data 0.00 -167.00 -54.00
Other Unusual Expense (Income) -120.00 147.00 No data No data
Unusual Expense (Income) -120.00 147.00 -167.00 -40.00
Total Operating Expense 15,375.00 14,724.00 14,079.00 13,997.00
Operating Income 5,818.00 5,732.00 5,014.00 3,740.00
Interest Expense - Non-Operating -1,531.00 -1,238.00 -1,004.00 -746.00
Interest Expense, Net Non-Operating -1,531.00 -1,238.00 -1,004.00 -746.00
Interest Income, Non-Operating 38.00 43.00 28.00 13.00
Investment Income, Non-Operating -76.00 -69.00 -114.00 -62.00
Interest/Investment Income, Non-Operating -38.00 -26.00 -86.00 -49.00
Interest Income (Expense), Net Non-Operating No data No data No data No data
Interest Income (Expense), Net-Non-Operating, Total -1,569.00 -1,264.00 -1,090.00 -795.00
Other Non-Operating Income (Expense) 15.00 38.00 -26.00 -32.00
Other, Net 15.00 38.00 -26.00 -32.00
Net Income Before Taxes 4,264.00 4,506.00 3,898.00 2,913.00
Income Tax – Total 811.00 641.00 754.00 551.00
Income After Tax 3,453.00 3,865.00 3,144.00 2,362.00
Minority Interest -10.00 -49.00 -61.00 -52.00
Equity In Affiliates 37.00 -685.00 -15.00 220.00
Net Income Before Extraordinary Items 3,480.00 3,131.00 3,068.00 2,530.00
Discontinued Operations No data No data No data No data
Extraordinary Item No data No data No data No data
Total Extraordinary Items No data No data No data No data
Net Income 3,480.00 3,131.00 3,068.00 2,530.00
Income Available to Common Excluding Extraordinary Items 3,480.00 3,131.00 3,068.00 2,530.00
Income Available to Common Stocks Including Extraordinary Items 3,480.00 3,131.00 3,068.00 2,530.00
Basic Weighted Average Shares 547.10 578.70 611.70 642.30
Basic EPS Excluding Extraordinary Items 6.36 5.41 5.02 3.94
Basic EPS Including Extraordinary Items 6.36 5.41 5.02 3.94
Dilution Adjustment No data No data No data No data
Diluted Net Income 3,480.00 3,131.00 3,068.00 2,530.00
Diluted Weighted Average Shares 549.00 582.10 615.90 647.90
Diluted EPS Excluding Extraordinary Items 6.34 5.38 4.98 3.90
Diluted EPS Including Extraordinary Items 6.34 5.38 4.98 3.90
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Restructuring Charge, Supplemental No data No data No data No data
Other Unusual Expense (Income), Supplemental No data No data No data 187.00
Non-Recurring Items, Total No data No data No data 187.00
Total Special Items -120.00 147.00 -167.00 147.00
Normalized Income Before Taxes 4,144.00 4,653.00 3,731.00 3,060.00
Effect of Special Items on Income Taxes -22.82 20.91 -32.30 27.81
Income Taxes Excluding Impact of Special Items 788.18 661.91 721.70 578.81
Normalized Income After Taxes 3,355.82 3,991.09 3,009.30 2,481.19
Normalized Income Available to Common 3,382.82 3,257.09 2,933.30 2,649.19
Basic Normalized EPS 6.18 5.63 4.80 4.12
Diluted Normalized EPS 6.16 5.60 4.76 4.09
Amortization of Intangibles, Supplemental 2,300.00 2,300.00 2,360.00 2,441.00
Depreciation, Supplemental 861.00 795.00 566.00 555.00
Interest Expense, Supplemental 1,531.00 1,238.00 1,004.00 746.00
Rental Expense, Supplemental 146.00 142.00 144.00 148.00
Stock-Based Compensation, Supplemental 357.00 367.00 342.00 323.00
Equity in Affiliates, Supplemental 133.00 -548.00 163.00 421.00
Minority Interest, Supplemental -10.00 -49.00 -61.00 -52.00
Audit-Related Fees, Supplemental 12.21 11.59 11.18 10.34
Audit-Related Fees 11.14 11.14 11.02 10.89
Tax Fees, Supplemental 1.58 1.45 1.58 0.75
All Other Fees Paid to Auditor, Supplemental No data No data 0.04 0.11
Gross Margin 59.36 60.83 59.83 54.94
Operating Margin 27.45 28.02 26.26 21.09
Pretax Margin 20.12 22.03 20.42 16.42
Effective Tax Rate 19.02 14.23 19.34 18.92
Net Profit Margin 16.42 15.31 16.07 14.26
Normalized EBIT 5,698.00 5,879.00 4,847.00 3,887.00
Normalized EBITDA 8,859.00 8,974.00 7,773.00 6,883.00
Current Tax - Domestic 1,288.00 831.00 913.00 802.00
Current Tax - Foreign 244.00 230.00 204.00 132.00
Current Tax - Local 221.00 242.00 148.00 175.00
Current Tax - Total 1,753.00 1,303.00 1,265.00 1,109.00
Deferred Tax - Domestic -759.00 -407.00 -380.00 -339.00
Deferred Tax - Foreign -113.00 -143.00 -119.00 -135.00
Deferred Tax - Local -70.00 -112.00 -12.00 -84.00
Deferred Tax - Total -942.00 -662.00 -511.00 -558.00
Income Tax - Total 811.00 641.00 754.00 551.00
Interest Cost - Domestic No data 29.00 29.00 17.00
Expected Return on Assets - Domestic No data -24.00 -26.00 -18.00
Domestic Pension Plan Expense No data 5.00 3.00 -1.00
Defined Contribution Expense - Domestic 77.00 81.00 78.00 79.00
Total Pension Expense 77.00 86.00 81.00 78.00
Discount Rate - Domestic No data 4.81 5.01 1.97
Expected Rate of Return - Domestic No data 4.10 4.74 2.19
Total Plan Interest Cost No data 29.00 29.00 17.00
Total Plan Expected Return No data -24.00 -26.00 -18.00

In millions of USD (except for per share items)

Source: LSEG