Valuation
Profitability
| Operating Margin (TTM) (%) | 27.45 |
|---|---|
| Operating Margin (MRQ) (%) | 24.43 |
| Operating Margin (FY) (%) | 27.45 |
| Net Profit Margin (TTM) % | 16.29 |
| Net Profit Margin (MRQ) (%) | 14.38 |
| Net Profit Margin (FY) (%) | 16.29 |
| Gross Margin (TTM) (%) | 59.36 |
| Gross Margin (MRQ) (%) | 57.08 |
| Gross Margin (FY) (%) | 59.36 |
Growth
| 5 Year Annual Growth (%) | 12.18 |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | |
| 5-Year Annual Revenue Growth Rate (%) | 7.37 |
| 5 Year EPS Growth (%) | 35.23 |