Revenue & Earnings
| Revenue (FY) | $21,193.00 |
|---|---|
| EBIT (Mil) (FY) | $5,698.00 |
| EBIT (Mil) (MRQ) | $835.00 |
| EBIT (Mil) (TTM) | $5,158.00 |
| EBITDA (Mil) (FY) | $8,859.00 |
| EBITDA (Mil) (MRQ) | $1,654.00 |
| EBITDA (Mil) (TTM) | $8,370.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $3,480.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $3,480.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $6.34 |
| Diluted EPS Including Extraordinary Items (FY) | $6.34 |
Dividends
| Yield (%) | |
|---|---|
| Dividend Record Date | |
| Dividend Rate |
Ratios
| Price to Revenue (TTM) | $1.42 |
|---|---|
| Price to Revenue (MRQ) | $1.48 |
| Price to Revenue (FY) | $1.41 |
| Price To Cash Flow (TTM) | $4.68 |
| Price to Cash Flow (MRQ) | $5.37 |
| Price to Cash Flow (FY) | $4.52 |
| Price to Book (MRQ) | $1.14 |
| Price to Book (FY) | $1.16 |
| Total Debt to Equity (MRQ) (%) | 111.38% |
| Total Debt to Equity (FY) (%) | 112.43% |
| Current Ratio (MRQ) | $1.06 |
| Current Ratio (FY) | $1.03 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG