Revenue & Earnings
| Revenue (FY) | $21,193.00 |
|---|---|
| EBIT (Mil) (FY) | $5,698.00 |
| EBIT (Mil) (MRQ) | $1,288.00 |
| EBIT (Mil) (TTM) | $5,698.00 |
| EBITDA (Mil) (FY) | $8,859.00 |
| EBITDA (Mil) (MRQ) | $2,091.00 |
| EBITDA (Mil) (TTM) | $8,859.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $3,480.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $3,480.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $6.34 |
| Diluted EPS Including Extraordinary Items (FY) | $6.34 |
Dividends
| Yield (%) | |
|---|---|
| Dividend Record Date | |
| Dividend Rate |
Ratios
| Price to Revenue (TTM) | $1.42 |
|---|---|
| Price to Revenue (MRQ) | $1.42 |
| Price to Revenue (FY) | $1.42 |
| Price To Cash Flow (TTM) | $4.55 |
| Price to Cash Flow (MRQ) | $4.80 |
| Price to Cash Flow (FY) | $4.55 |
| Price to Book (MRQ) | $1.17 |
| Price to Book (FY) | $1.17 |
| Total Debt to Equity (MRQ) (%) | 112.43% |
| Total Debt to Equity (FY) (%) | 112.43% |
| Current Ratio (MRQ) | $1.03 |
| Current Ratio (FY) | $1.03 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG