Revenue & Earnings
| Revenue (FY) | $21,193.00 |
|---|---|
| EBIT (Mil) (FY) | $5,698.00 |
| EBIT (Mil) (MRQ) | $1,009.00 |
| EBIT (Mil) (TTM) | $4,468.00 |
| EBITDA (Mil) (FY) | $8,859.00 |
| EBITDA (Mil) (MRQ) | $1,866.00 |
| EBITDA (Mil) (TTM) | $7,735.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $3,480.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $3,480.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $6.34 |
| Diluted EPS Including Extraordinary Items (FY) | $6.34 |
Dividends
| Yield (%) | |
|---|---|
| Dividend Record Date | |
| Dividend Rate |
Ratios
| Price to Revenue (TTM) | $1.34 |
|---|---|
| Price to Revenue (MRQ) | $1.31 |
| Price to Revenue (FY) | $1.32 |
| Price To Cash Flow (TTM) | $4.64 |
| Price to Cash Flow (MRQ) | $4.71 |
| Price to Cash Flow (FY) | $4.22 |
| Price to Book (MRQ) | $1.04 |
| Price to Book (FY) | $1.09 |
| Total Debt to Equity (MRQ) (%) | 103.65% |
| Total Debt to Equity (FY) (%) | 112.43% |
| Current Ratio (MRQ) | $1.04 |
| Current Ratio (FY) | $1.03 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG