| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $54.12 | $54.12 | $52.56 | $52.72 | 5,569,735 | 1:1 |
| June 9, 2026 | $52.72 | $54.39 | $52.40 | $54.03 | 5,995,107 | 1:1 |
| June 10, 2026 | $53.60 | $54.30 | $52.50 | $53.28 | 3,474,075 | 1:1 |
| June 11, 2026 | $53.02 | $53.50 | $51.78 | $53.06 | 5,025,640 | 1:1 |
| June 12, 2026 | $53.21 | $54.04 | $52.38 | $53.78 | 4,341,214 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG