Firm | Analyst |
---|---|
Argus Research Corp. | David Coleman |
Autonomous | Kenneth Suchoski |
B. Riley Securities | Hal Goetsch |
Baird | David Koning |
Bank of America Merrill Lynch | Jason Kupferberg |
Barclays | Ramsey El-Assal |
Bernstein | Harshita Rawat |
BMO Capital Markets | Rufus Hone |
BTIG | Andrew Harte |
Citi | Andrew Schmidt |
Cleveland Research | Andrew Dusing |
Compass Point | Dominick Gabriele |
CrispIdea | Subhendu Behera |
Deutsche Bank | Bryan Keane |
Exane BNP Paribas | Thomas Poutrieux |
Goldman Sachs | Will Nance |
Jefferies | Trevor Williams |
JP Morgan | Tien-tsin Huang |
Keefe, Bruyette & Woods | Vasundhara Govil |
KeyBanc Capital | Alex Markgraff |
Mirae Asset Daewoo | Yeongdae Park |
Mizuho Securities | Dan Dolev |
Monness, Crespi, Hardt & Co., Inc. | Gustavo Gala |
Morgan Stanley | James Faucette |
Morningstar | Brett Horn |
Northcoast Research | Kartik Mehta |
Oppenheimer & Co., Inc. | Rayna Kumar |
Raymond James & Associates | John Davis |
RBC Capital Markets | Dan Perlin |
Redburn Atlantic | Russell Quelch |
Seaport Global Securities | Jeff Cantwell |
Stephens | Charles Nabhan |
Susquehanna Financial Group | James Friedman |
TD Cowen | Bryan Bergin |
Tigress | Ivan Feinseth |
UBS | Tim Chiodo |
Wedbush | Moshe Katri |
Wells Fargo | Andrew Bauch |
William Blair | Andrew Jeffrey and Cristopher Kennedy |
Wolfe Research | Darrin Peller |
Fiserv, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Fiserv, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Fiserv, Inc. or its management. Fiserv, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.