Firm | Analyst |
---|---|
Argus Research Corp. | David Coleman |
Atlantic Equities | Kunaal Malde |
Autonomous | Kenneth Suchoski |
B. Riley Securities | Hal Goetsch |
Baird | David Koning |
Bank of America Merrill Lynch | Jason Kupferberg |
Barclays | Ramsey El-Assal |
Berenberg | Tammy Qiu |
Bernstein | Harshita Rawat |
Citi | Ashwin Shirvaikar |
Cleveland Research | Andrew Dusing |
Credit Suisse | Tim Chiodo |
Crispidea | Subhendu Behera |
Deutsche Bank | Bryan Keane |
Evercore ISI | David Togut |
Exane BNP Paribas | Thomas Poutrieux |
Goldman Sachs | Will Nance |
Jefferies | Trevor Williams |
JP Morgan | Tien-tsin Huang |
Keefe, Bruyette & Woods | Vasundhara Govil |
KeyBanc Capital | Alex Markgraff |
Mirae Asset Daewoo | Yeongdae Park |
Mizuho Securities | Dan Dolev |
MoffettNathanson | Lisa Ellis |
Monness, Crespi, Hardt & Co., Inc. | Gustavo Gala |
Morgan Stanley | James Faucette |
Morningstar | Brett Horn |
Northcoast Research | Kartik Mehta |
Oppenheimer & Co., Inc. | Dominick Gabriele |
Raymond James & Associates | John Davis |
RBC Capital Markets | Dan Perlin |
Stephens | Charles Nabhan |
Susquehanna Financial Group | James Friedman |
Tigress | Ivan Feinseth |
Truist Securities | Andrew Jeffrey |
UBS | Rayna Kumar |
Wedbush | Moshe Katri |
William Blair | Cristopher Kennedy |
Wolfe Research | Darrin Peller |
Fiserv, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Fiserv, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Fiserv, Inc. or its management. Fiserv, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.