The double-dip in home prices that started in 2010 continued to take
home prices lower this spring and summer. Single-family home prices
dropped 5.9 percent in 2011 second quarter compared to a year ago,
according to the national Fiserv Case-Shiller home price indexes. Prices
fell in 340 out of 384 metro areas, with 302 metros hitting new home
price lows.
"Housing affordability has improved dramatically because of declines in
both prices and mortgage interest rates," said
Elaborating on the reasons for continued weakness in the housing market, Stiff continued, "Although homes have become much less expensive, housing demand remains depressed with existing home sales back to 1998 levels, averaging 4.3 million units per year since June. Many households cannot finance first-time or trade-up home purchases to take advantage of lower home prices because of much stricter mortgage lending standards. But even households with access to mortgage credit are hesitant to buy homes while job growth is weak and consumer confidence is low."
Stiff pointed to several factors that can help the market find a bottom and begin a gradual and cautious recovery. "If economic growth picks up in the second half of 2011, then home prices should stabilize early next year. New housing construction is at an all-time low and inventories of foreclosed properties are starting to shrink. Lower levels of housing supply and more steady demand next year will reduce downward pressure on prices. As homebuyers become more confident, many who are sitting on the sidelines will begin to enter the market and prices will start to increase. But we should not expect a rapid rebound in home prices. Very large inventories of foreclosed properties must be liquidated and absorbed before the healthy functioning of housing markets is restored."
"Potential buyers must be convinced that the economic recovery is back on track and that the double-dip in home prices is nearly over before housing demand will begin to rise," Stiff concluded.
Other highlights from the latest Fiserv Case-Shiller Indexes include:
The Fiserv Case-Shiller Indexes, which include data covering thousands
of zip codes, counties, metro areas and state markets, are owned and
generated by
|
Representative home price data for major U.S. markets: |
||||||||
| Metro Area | Population | Change in Home | Change in Home | Forecast Change in | ||||
| (2010) | Prices | Prices | Home Prices | |||||
| (2008:Q2 to 2011:Q2) | (2010:Q2 to 2011:Q2) | (2011:Q2 to 2012:Q2) | ||||||
|
|
309,020,820 | -16.6% | -5.9% | -3.6% | ||||
|
|
1,754,980 | -3.0% | -2.3% | 0.3% | ||||
|
|
2,699,135 | -15.6% | -5.7% | -1.0% | ||||
|
|
1,817,075 | -6.1% | -3.4% | -2.3% | ||||
|
|
2,160,329 | -3.6% | -3.4% | 2.7% | ||||
|
|
1,761,732 | -5.2% | -2.3% | -0.3% | ||||
|
|
1,338,606 | -28.2% | -7.9% | -10.7% | ||||
|
|
2,086,771 | -8.4% | -4.2% | 1.9% | ||||
|
|
1,296,694 | -4.3% | -1.3% | 1.5% | ||||
|
|
1,564,931 | -11.0% | -5.9% | 0.0% | ||||
|
|
1,600,358 | -7.3% | -3.0% | -0.1% | ||||
|
|
1,209,128 | -6.9% | -0.7% | -3.7% | ||||
|
|
2,106,614 | -36.6% | -7.5% | -11.4% | ||||
|
|
4,036,320 | -9.0% | -4.9% | -3.1% | ||||
|
|
1,152,966 | -7.4% | -3.1% | 0.9% | ||||
|
|
2,144,904 | -22.9% | -10.1% | -3.4% | ||||
|
|
1,150,349 | -19.2% | -5.3% | 0.3% | ||||
|
|
2,110,905 | -1.9% | 0.2% | -1.1% | ||||
|
|
1,863,711 | -16.5% | -6.5% | -4.4% | ||||
|
|
2,855,378 | -11.9% | -10.3% | -0.6% | ||||
|
|
1,027,226 | -31.0% | -12.1% | -3.0% | ||||
Additional Resources:
About
(FISV-G)
Media Relations:
Senior Public Relations
Manager
678-375-3744
julie.nixon@fiserv.com
or
Additional
Contact:
Director, Public Relations
678-375-1210
wade.coleman@fiserv.com
Source:
News Provided by Acquire Media